Andereck Investment Properties
Andereck Investment Properties
Hotel & Resort Owners and Developers
San Antonio, TX
BAH Rates for F. E. Warren AFB
Cheyenne, WY

 

If you qualify to live off post and choose to do so, you will receive a basic allowance for housing (BAH). This pay is to help cover most of the cost associated with your off post housing.

To view our executive rental listings, click here.

You may use your BAH to either rent or purchase a home. the BAH rates for this installation effective Jan 1, 2012 are as follows:

 

Rank BAH w/o Dependents BAH with Dependents
E-1 $693 $924
E-2 $693 $924 
E-3 $693 $924 
E-4 $693 $924 
E-5 $810 $1080
E-6 $1074 $1431
E-7 $1086 $1449
E-8 $1152 $1467
E-9 $1260 $1515
W-1 $1077 $1434
W-2 $1149 $1455
W-3 $1269 $1482
W-4 $1434 $1530
W-5 $1452 $1590
O-1E $1092 $1452
O-2E $1236 $1476
O-3E $1431 $1539
O-1 $840 $1119
O-2 $1089 $1425
O-3 $1305 $1479
O-4 $1449 $1614
O-5 $1461 $1713
O-6 $1479 $1728
O-7 $1509 $1746

 

Andereck Investment Properties

Kim Andereck, Broker

2339 Fountain Way, San Antonio, TX  78248  |  Email:  kim.andereck@gmail.com  |  Phone:  (210) 727-1965   |   About Us